Match Fixing 1×2
The very, very brave bungee jump off the nearby Contra Dam, made famous in the 1995 James Bond film 'GoldenEye.' Make Bing your homepage. Correct score bets are very difficult to predict consistently however if you use a methodical approach you can narrow down the number of options. Firstly you need to narrow down whether or not you think both team will score in the match as if you think they will then this will remove all the win-to-nil options like 1-0, 2-0, etc.
Welcome to our website 1x2fixingmatches.com. Thanks for your visiting. Before we start with cooperation we like to explain what really does it mean the term MATCH FIXING ( Fixed )
MATCH FIXED ( Fixing ) is when the outcome of a match in organized sports has been manipulated. The reason for fixing a match includes ensuring a certain team advances or gambling.
Download Kings Fixed correct scores APK App for Android - on YourApk.co, Without any viruses and malware - 100% Safe.
1x2FixingMatches.com is only reliable and real occurrences, 100% sure winning fixed matches from strong and reliable source
We provide professionally made fixed matches , for your betting success. Our team of experienced experts is available to give you the most properly analyzed football forecasts. Buy our paid fixed matches and grow up your incomes immediately.
Contact E-mail : [email protected]
Contact Whatsapp : +44 7488 576415
1×2 Football Daily Matches, Fixed Matches 1×2, Match Fixed 100% Sure, Football Fixed Matches 1×2, Fixing Matches Today, Free Odds, Fixing Odds 100 Sure, Best 100%, Draw Fixing Matches
Draw Predictions Fixing Matches
Fixing Matches Sure Odds
100 Odds Fixing Matches
Ht Ft, Ht Ft Fixed Match
making money will be helped by our own team of people for match fixing 1×2 best betting site
Fixed prediction sure odds, big odds draw matches, best fixed football today odds, 1×2 fixed tips, 1×2 football tips daily, single daliy fixing tip, fixing tip football odds, best odds fixed match, match football tips free.
100 draw solo betting matches, solobet fixing tips, solobet fixed matches, solobed fixed draw matches, best odds solobet predictions
Tips Free 1×2 Sure Odds, Football Free Tips Fixed Matches, HT FT Odds 30, Best Tip 1×2.
Are you looking for winning Correct Score Betting Tips to help you make a chunky profit from your betting? We have had winners at odds ranging from 40/1 all the way up to 360/1. On an average day the odds of our correct score tips will usually be around 90/1 so a £10 bet would return over £900.
Time | Match | Prediction |
---|---|---|
03:00 PM | Supersport United vs TS Galaxy | 1-1 |
03:20 PM | Al-Ettifaq vs Al-Nassr | 1-2 |
Unlock the 34 Tips below: Go PRO | ||
03:30 PM | ********** vs ********** | 0-0 |
03:35 PM | ********** vs ********** | 2-2 |
04:00 PM | ********** vs ********** | 2-1 |
04:00 PM | ********** vs ********** | 1-3 |
04:00 PM | ********** vs ********** | 1-2 |
05:00 PM | ********** vs ********** | 1-2 |
05:30 PM | ********** vs ********** | 3-1 |
05:30 PM | ********** vs ********** | 3-0 |
05:30 PM | ********** vs ********** | 2-1 |
05:30 PM | ********** vs ********** | 1-2 |
05:30 PM | ********** vs ********** | 2-1 |
05:30 PM | ********** vs ********** | 2-1 |
05:35 PM | ********** vs ********** | 2-2 |
05:35 PM | ********** vs ********** | 1-1 |
05:45 PM | ********** vs ********** | 3-1 |
05:45 PM | ********** vs ********** | 2-1 |
06:00 PM | ********** vs ********** | 2-2 |
06:30 PM | ********** vs ********** | 2-0 |
06:30 PM | ********** vs ********** | 2-2 |
07:00 PM | ********** vs ********** | 1-2 |
07:00 PM | ********** vs ********** | 1-2 |
07:00 PM | ********** vs ********** | 1-3 |
07:30 PM | ********** vs ********** | 1-3 |
07:30 PM | ********** vs ********** | 2-1 |
07:45 PM | ********** vs ********** | 1-2 |
07:45 PM | ********** vs ********** | 1-1 |
08:00 PM | ********** vs ********** | 2-0 |
08:00 PM | ********** vs ********** | 3-0 |
08:00 PM | ********** vs ********** | 2-0 |
08:00 PM | ********** vs ********** | 1-1 |
08:00 PM | ********** vs ********** | 2-1 |
08:00 PM | ********** vs ********** | 0-3 |
08:45 PM | ********** vs ********** | 2-0 |
10:15 PM | ********** vs ********** | 0-2 |
Time | Match | Prediction |
---|---|---|
12:30 AM | Central Cordoba De Santiago vs Banfield | 0-3 |
01:30 AM | Atletico San Luis vs Toluca | 2-1 |
Unlock the 142 Tips below: Go PRO | ||
03:30 AM | ********** vs ********** | 2-0 |
05:00 AM | ********** vs ********** | 2-1 |
05:00 AM | ********** vs ********** | 1-2 |
05:00 AM | ********** vs ********** | 3-0 |
05:00 AM | ********** vs ********** | 2-0 |
05:00 AM | ********** vs ********** | 1-2 |
06:00 AM | ********** vs ********** | 1-2 |
06:00 AM | ********** vs ********** | 1-1 |
06:05 AM | ********** vs ********** | 1-2 |
07:00 AM | ********** vs ********** | 0-3 |
07:00 AM | ********** vs ********** | 2-0 |
07:00 AM | ********** vs ********** | 0-2 |
07:30 AM | ********** vs ********** | 2-0 |
07:30 AM | ********** vs ********** | 1-2 |
08:10 AM | ********** vs ********** | 1-1 |
10:00 AM | ********** vs ********** | 1-2 |
10:30 AM | ********** vs ********** | 2-1 |
11:00 AM | ********** vs ********** | 2-1 |
11:00 AM | ********** vs ********** | 1-1 |
12:00 PM | ********** vs ********** | 1-2 |
12:00 PM | ********** vs ********** | 1-2 |
12:00 PM | ********** vs ********** | 3-1 |
12:00 PM | ********** vs ********** | 2-1 |
12:30 PM | ********** vs ********** | 3-0 |
12:30 PM | ********** vs ********** | 1-1 |
12:30 PM | ********** vs ********** | 0-0 |
01:00 PM | ********** vs ********** | 1-1 |
01:00 PM | ********** vs ********** | 1-2 |
01:00 PM | ********** vs ********** | 1-1 |
01:00 PM | ********** vs ********** | 1-2 |
01:00 PM | ********** vs ********** | 1-2 |
01:00 PM | ********** vs ********** | 2-1 |
01:00 PM | ********** vs ********** | 2-1 |
01:00 PM | ********** vs ********** | 2-2 |
01:00 PM | ********** vs ********** | 1-2 |
01:00 PM | ********** vs ********** | 2-2 |
01:00 PM | ********** vs ********** | 1-2 |
01:00 PM | ********** vs ********** | 1-1 |
01:30 PM | ********** vs ********** | 1-2 |
01:30 PM | ********** vs ********** | 0-2 |
01:30 PM | ********** vs ********** | 2-1 |
01:30 PM | ********** vs ********** | 2-1 |
01:30 PM | ********** vs ********** | 1-2 |
01:30 PM | ********** vs ********** | 1-2 |
01:30 PM | ********** vs ********** | 2-1 |
01:30 PM | ********** vs ********** | 1-3 |
02:00 PM | ********** vs ********** | 2-1 |
02:00 PM | ********** vs ********** | 0-2 |
02:00 PM | ********** vs ********** | 0-3 |
02:00 PM | ********** vs ********** | 2-1 |
02:00 PM | ********** vs ********** | 2-1 |
02:30 PM | ********** vs ********** | 3-1 |
02:30 PM | ********** vs ********** | 0-2 |
02:30 PM | ********** vs ********** | 2-1 |
02:30 PM | ********** vs ********** | 2-2 |
02:30 PM | ********** vs ********** | 1-2 |
03:00 PM | ********** vs ********** | 1-0 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 0-2 |
03:00 PM | ********** vs ********** | 0-2 |
03:00 PM | ********** vs ********** | 0-2 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 2-0 |
03:00 PM | ********** vs ********** | 1-3 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 2-0 |
03:00 PM | ********** vs ********** | 1-2 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 0-0 |
03:00 PM | ********** vs ********** | 1-1 |
03:00 PM | ********** vs ********** | 1-2 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 1-2 |
03:00 PM | ********** vs ********** | 2-0 |
03:00 PM | ********** vs ********** | 2-0 |
03:00 PM | ********** vs ********** | 0-2 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 1-2 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 1-2 |
03:00 PM | ********** vs ********** | 3-0 |
03:00 PM | ********** vs ********** | 2-0 |
03:00 PM | ********** vs ********** | 1-2 |
03:00 PM | ********** vs ********** | 3-0 |
03:00 PM | ********** vs ********** | 0-2 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 2-2 |
03:00 PM | ********** vs ********** | 2-1 |
03:00 PM | ********** vs ********** | 2-0 |
03:00 PM | ********** vs ********** | 3-0 |
03:00 PM | ********** vs ********** | 0-3 |
03:00 PM | ********** vs ********** | 2-0 |
03:15 PM | ********** vs ********** | 1-2 |
03:15 PM | ********** vs ********** | 0-2 |
03:15 PM | ********** vs ********** | 2-1 |
03:30 PM | ********** vs ********** | 3-0 |
03:30 PM | ********** vs ********** | 1-2 |
03:30 PM | ********** vs ********** | 3-1 |
04:00 PM | ********** vs ********** | 2-0 |
04:00 PM | ********** vs ********** | 2-1 |
04:00 PM | ********** vs ********** | 2-1 |
04:00 PM | ********** vs ********** | 2-1 |
04:00 PM | ********** vs ********** | 0-2 |
04:00 PM | ********** vs ********** | 1-2 |
04:05 PM | ********** vs ********** | 0-0 |
04:15 PM | ********** vs ********** | 0-3 |
04:30 PM | ********** vs ********** | 2-1 |
04:30 PM | ********** vs ********** | 2-0 |
05:00 PM | ********** vs ********** | 3-0 |
05:15 PM | ********** vs ********** | 2-1 |
05:15 PM | ********** vs ********** | 1-1 |
05:30 PM | ********** vs ********** | 0-2 |
05:30 PM | ********** vs ********** | 2-1 |
05:30 PM | ********** vs ********** | 1-1 |
05:30 PM | ********** vs ********** | 3-1 |
05:30 PM | ********** vs ********** | 2-1 |
05:30 PM | ********** vs ********** | 1-2 |
05:35 PM | ********** vs ********** | 2-1 |
05:45 PM | ********** vs ********** | 1-2 |
06:00 PM | ********** vs ********** | 1-2 |
06:30 PM | ********** vs ********** | 1-1 |
07:00 PM | ********** vs ********** | 2-1 |
07:00 PM | ********** vs ********** | 2-1 |
07:30 PM | ********** vs ********** | 0-0 |
07:30 PM | ********** vs ********** | 0-2 |
07:45 PM | ********** vs ********** | 3-0 |
07:45 PM | ********** vs ********** | 1-2 |
08:00 PM | ********** vs ********** | 1-2 |
08:00 PM | ********** vs ********** | 0-0 |
08:00 PM | ********** vs ********** | 1-2 |
08:10 PM | ********** vs ********** | 2-0 |
08:10 PM | ********** vs ********** | 0-2 |
08:30 PM | ********** vs ********** | 1-2 |
10:20 PM | ********** vs ********** | 0-2 |
10:20 PM | ********** vs ********** | 2-2 |
11:00 PM | ********** vs ********** | 1-1 |
Here are some of the most popular areas of the site that you may also want to check out whilst you are here picking your bets:
If you are serious about making a profit from your football betting, then you NEED to take a look at our PRO TIPS section where we give you the exact bets you need to place every day to make a consistent profit from your betting.
Are you ready to make a profit from your football betting?
With Correct Score betting you are trying to pick the exact final score of a football match. Rather than simply picking a team to win you need to also correctly predict the exact number of goals each team is going to score in the game.
This means that you will get much better odds due to the complexity of the bet. As an example, Man City to beat Watford might be available at odds of 1.50 (1/2) - however, Man City to win 3-0 may be at odds of 8.00 (7/1) which offers much better value.
Correct score bets are very difficult to predict consistently however if you use a methodical approach you can narrow down the number of options. Firstly you need to narrow down whether or not you think both team will score in the match as if you think they will then this will remove all the win-to-nil options like 1-0, 2-0, etc.
Once you have made a decision on BTTS it is then time to decide on the number of goals in the match, we tend to look at whether it will be over or under 2.5 goals. Finally we need to combine our goals and BTTS thoughts with who we think will win the game.
As an example using the Man City vs Watford game mentioned above - Chance of BTTS = Yes, Chance of Over 2.5 Goals = Yes, Likely Winner = Man City, this leaves us with the follow best predictions 2-1, 3-1, 4-1.
You can either use your own judgement at this point or potentially could look at any previous meetings or previous winning margins to narrow the selections further.
As Man City normally win by more than one goal at home the 3-1 prediction would be most likely. As you can see it is a fairly long process - which is why having an algorithm do it for you is beneficial.
Use our tips above to save time and win more correct score bets.
Using the above correct score tips in singles is an obvious option given that the average odds will likely be around 7.00 (6/1), however, the most profitable way of doing may actually be to build out some multi bets and accumulators.
Personally, we like to combine them into Correct Score Doubles, as these are lower in risk and can have odds around 49.00 (48/1) which wins £480 from a £10 bet.
Another option we like to employ is to pick five correct score tips and combine them as doubles. This will create a ten line bet, so £1 a line will have a £10 total stake and you only need two out of the five to come in for a decent profit, any more than two winners will deliver a huge profit.
If you are really confident you can go for trebles for average odds per line of around 343.00 (342/1)!
A Correct Score Double is when you select two correct score picks and back them together to create a higher odds bet that needs both correct scores to be correct in order to win.
These can be very attractive for punters as the returns can be very high however, the risk is also very high as well so don't invest heavily in these selections.
A Correct Score Treble is when you select three correct score predictions and back them together to create a very high odds bet that needs all three of the correct scores to be correct in order to win.
Winning these consistently is a very tough thing to do but not impossible, the aim is to focus on the most common scorelines and in low-scoring games, such as 1-0 or 1-1, by combining these into a treble you will likely have a bet at odds well over 100/1 - so if you can win one of those a couple of times a week you will make a LOT of profit in the long-term.